| Currency | UK Pounds |
| Price | 86.50p |
| Closing Price Change | 0.00 |
| Volume | 185,394 |
| 04-Jul-08 Close | 86.50p |
| Shares Issued | 177.92m |
| Market Cap | £153.90m |
| Year End | 31-Dec-07 |
| No dividends found |
| Audited Final Results | 30-Jun-2008 | 07:00 | RNS |
| Collaborative Research and De | 04-Jun-2008 | 12:50 | RNS |
| Change of Company Secretary a | 19-May-2008 | 14:07 | RNS |
| Joint Development Agreement | 15-Apr-2008 | 10:47 | RNS |
| Business Update | 07-Apr-2008 | 15:52 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions