| Currency | UK Pounds |
| Price | 18.00p ![]() |
| Change Today | -0.50p |
| Volume | 0 |
| 09-Mar-10 Close | 18.00p |
| Shares Issued | 195.74m |
| Market Cap | £35.23m |
| Year End | 31-Dec-08 |
| No dividends found |
| Holding(s) in Company | 16-Feb-2010 | 14:55 | RNS |
| Holding(s) in Company | 12-Feb-2010 | 12:59 | RNS |
| Notification of Interest | 12-Feb-2010 | 07:00 | RNS |
| Directorate Change | 09-Feb-2010 | 08:58 | RNS |
| Directorate Change | 04-Jan-2010 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions