
| Currency | UK Pounds |
| Price | 14.50p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 03-Sep-10 Close | 14.50p |
| Shares Issued | 195.74m |
| Market Cap | £28.38m |
| Year End | 31-Dec-09 |
| No dividends found |
| Holding(s) in Company | 14-Jul-2010 | 11:23 | RNS |
| Holding(s) in Company | 24-Jun-2010 | 11:19 | RNS |
| Holding(s) in Company | 16-Jun-2010 | 16:31 | RNS |
| Holding(s) in Company | 04-Jun-2010 | 15:36 | RNS |
| Holding(s) in Company | 02-Jun-2010 | 10:06 | RNS |
| Holding(s) in Company | 28-May-2010 | 15:14 | RNS |
| Result of AGM | 25-May-2010 | 14:26 | RNS |
| Change of Adviser | 07-May-2010 | 12:49 | RNS |
| Final Results | 28-Apr-2010 | 07:00 | RNS |
| Holding(s) in Company | 16-Feb-2010 | 14:55 | RNS |
| Holding(s) in Company | 12-Feb-2010 | 12:59 | RNS |
| Notification of Interest | 12-Feb-2010 | 07:00 | RNS |
| Directorate Change | 09-Feb-2010 | 08:58 | RNS |
| Directorate Change | 04-Jan-2010 | 07:00 | RNS |
| Award of Options | 02-Dec-2009 | 10:13 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions